Valve Series
Current position:Home-Valve Series
Product Name:Simple type ball valve
Product Number:
Added time:2014-05-13
Views:99
QQ交流
Product Details:

 

NO. SIZE STANDARD MATERIAL SEAT ORING END TYPE
VP-900 3/8〞-2" ANSI,JIS,DIN UPVC PTFE EPDM,FPM Socket,Threaded,Flanged
VP-901 3/8〞-2" ANSI,JIS,DIN CPVC PTFE EPDM,FPM Socket,Threaded,Flanged
VP-910 3/8〞-4" ANSI,JIS,DIN UPVC EPDM EPDM,FPM Socket,Threaded,Flanged
VP-911 3/8〞-2" ANSI,JIS,DIN CPVC EPDM EPDM,FPM Socket,Threaded,Flanged
VP-915 1/2"-2" ANSI,JIS,DIN ABS EPDM EPDM,FPM Socket,Threaded,Flanged



NO. PART MATEPIAL QTY
1 BODY UPVC,CPVC,ABS 1
2 SEAT EPDM,FPM 2
3 BALL UPVC,CPVC,ABS,PP 1
4 ORIGN EPDM,FPM 1
5 Handle ABS 1
6 Screw ZING-PLATED STEEL 1
7 Handle cover ABS 1
8 Flange UPVC,CPVC,ABS,PP 1

 

SIZE 3/8" ½" 3/4" 1" 1-1/4" 1-½" 2" 2-½" 3" 4"
Nom. 10mm 15mm 20mm 25mm 32mm 40mm 50mm 65mm 80mm 100mm
JIS d1 18.4 22.3 26.3 32.33 38.43 48.46 60.56 76.6 89.6 114.7
d2 17.78 31.7 25.7 31.67 37.57 47.54 59.44 75.87 88.83 113.98
ANSI d1 17.45 21.54 26.87 33.65 42.42 48.56 60.63 73.38 89.31 114.76
d2 17.04 21.23 26.57 33.27 42.04 48.11 60.17 72.85 88.7 114.1
DIN d1 16.3 20.3 25.3 32.3 40.3 50.3 63.3 75.3 90.5 109.9
d2 15.9 19.9 24.9 31.9 39.9 49.9 62.9 74.9 89.9 110.6
  d1 17.5 21.7 27.15 33.95 41.85 48.65 60.75 75.75 89.35 114.95
BS d2 19.8 21 26.35 33.15 42.65 47.85 59.95 74.95 88.45 113.65
  d1 14 16 19 22 26 31 38 44 51 61
I d2 19.05 22.22 25.4 28.57 31.75 34.93 38.1 44.45 47.63 57.15
thd./in BSPT 19 14 14 11 11 11 11 11 11 11
  NPT 18 14 14 11.5 11.5 11.5 11.5 8 8 8
D2 31 38 49 57 63 75 92 110 133 170
D0 24 30 38 45 54 62 77 92 106 135
d 11.7 14.4 20 25.3 28.9 36 45.8 60 74 98
H1 33.4 44.4 53.75 66.2 67 75.7 88.5 105 125 148
H 48.9 63.3 78.3 94.7 98.6 113.2 134.5 160 191.5 233
L1 60 70 88 100 100 109 134 178 224 276
L2 68 83 95 106 114 130 147 204 229 300

 

CTS

SIZE 1/2" 3/4" 1" 1-1/4" 1-½" 2"
Nom. 15mm 20mm 25mm 32mm 40mm 50mm
D2 32 39.6 52 57 63 79
D0 24 30 38 45 54 65.6
d1 16.08 22.45 28.83 35.2 41.66 54.38
d2 15.72 22.1 28.47 34.85 41.2 53.92
I 18.8 22.45 22.86 27.94 33.02 43.18
d 12.4 18.3 23.5 25.3 28.9 36
H1 35.7 44.4 53.75 66.2 67 75.7
H 51.7 64.4 79 94.7 98.6 113.2
L2 67.8 83 95 106 114 130